Distribution of Tokens
Categories | Tokens | Percentage | Release period |
---|---|---|---|
Node Reward | 100,000,000 | 10% | Automatically released by reward contract. |
Developer Reward | 150,000,000 | 15% | Automatically released by reward contract. |
Transaction Reward | 200,000,000 | 20% | Automatically released by reward contract. |
Governance Reward | 20,000,000 | 2% | Automatically released by reward contract. |
Airdrop(Advisors,Early supportors) | 30,000,000 | 3% | Linear release from the 1st to the 6th month. |
VC Investors | 100,000,000 | 10% | Lock-up period of 12 months, linear release from the 13th to the 24th month. |
Public Sale | 100,000,000 | 10% | - |
EMC Foundation/Treasury | 150,000,000 | 15% | 100 million tokens have a lock-up period of 12 months, with linear release from the 13th to the 36th month. |
Founding Developer Team | 150,000,000 | 15% | Lock-up period of 12 months, linear release from the 13th to the 30th month. |
Total | 1,000,000,000 | 100% |
Last updated